Click For Our Pump catalog
New:
DP400 type
16" - 375 - 500 HP
33m3/min at 25m head
Electric & Hydraulic
models available
(DP 400 Equivalent)
Large solids handling
Quick Navigation:
SPM Pumps
Contact us
|
SPM Pumps, Inc
P.O. Box 32805
Palm Beach Gardens,
FL 33420
PH: 561-691-6947
FAX: 561-625-0618
Click Here to email us.
|
Interested in our products?
Please contact us for with your enquiries or questions.
Or click here to email us
|
|
|
| SPM Submersible Pump series |
 |
|
 |
|
Technical Information about our local sump range
|
| SP Series Large Capacity Submersible Contractor Sand Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | Feet | Gal/min | Feet | Gal/min | Pounds |
| SP-819H | 6 | 25 | | 66 | 793 | 95 | 1453 | 871 |
| SP-819L | 6 | 25 | 3 PHASE | 49 | 1057 | 95 | 1453 | 871 |
| SP-822H | 6 | 30 | 220/460 | 98 | 528 | 114 | 1453 | 904 |
| SP-822L | 6 | 30 | 60Hz | 50 | 1321 | 82 | 1717 | 904 |
| SP-830H | 6 | 40 | | 115 | 528 | 131 | 1453 | 947 |
| SP-830L | 6 | 40 | | 50 | 1585 | 92 | 1717 | 947 |
| SPS Series Submersible Contractor Dewatering Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | Feet | Gal/min | Feet | Gal/min | Pounds |
| SPS-215 | 2 | 2 | | 50 | 66 | 72 | 119 | 73 |
| SPS-315 | 3 | 2 | | 26 | 132 | 52 | 172 | 73 |
| SPS-222 | 2 | 3 | 3 PHASE | 66 | 79 | 89 | 132 | 84 |
| SPS-322 | 3 | 3 | 220/460 | 40 | 158 | 66 | 211 | 84 |
| SPS-475 | 4 | 10 | 60Hz | 98 | 211 | 131 | 396 | 280 |
| SPS-675 | 6 | 10 | | 50 | 422 | 98 | 581 | 280 |
| SPS-4110 | 4 | 15 | | 115 | 264 | 157 | 423 | 309 |
| SPS-6110 | 6 | 15 | | 20 | 449 | 105 | 634 | 309 |
Printer-friendly version of this page
|
|
 |
|
|
|