|
| SPM Submersible Pump series |
 |
|
 |
|
Technical Information about our local sump range
|
| SP Series Large Capacity Submersible Contractor Sand Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | Feet | Gal/min | Feet | Gal/min | Pounds |
| SP-819H | 6 | 25 | | 66 | 793 | 95 | 1453 | 871 |
| SP-819L | 6 | 25 | 3 PHASE | 49 | 1057 | 95 | 1453 | 871 |
| SP-822H | 6 | 30 | 220/460 | 98 | 528 | 114 | 1453 | 904 |
| SP-822L | 6 | 30 | 60Hz | 50 | 1321 | 82 | 1717 | 904 |
| SP-830H | 6 | 40 | | 115 | 528 | 131 | 1453 | 947 |
| SP-830L | 6 | 40 | | 50 | 1585 | 92 | 1717 | 947 |
| SPS Series Submersible Contractor Dewatering Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | Feet | Gal/min | Feet | Gal/min | Pounds |
| SPS-215 | 2 | 2 | | 50 | 66 | 72 | 119 | 73 |
| SPS-315 | 3 | 2 | | 26 | 132 | 52 | 172 | 73 |
| SPS-222 | 2 | 3 | 3 PHASE | 66 | 79 | 89 | 132 | 84 |
| SPS-322 | 3 | 3 | 220/460 | 40 | 158 | 66 | 211 | 84 |
| SPS-475 | 4 | 10 | 60Hz | 98 | 211 | 131 | 396 | 280 |
| SPS-675 | 6 | 10 | | 50 | 422 | 98 | 581 | 280 |
| SPS-4110 | 4 | 15 | | 115 | 264 | 157 | 423 | 309 |
| SPS-6110 | 6 | 15 | | 20 | 449 | 105 | 634 | 309 |
| CD Series Interior Type Contractor Dewatering Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | M | Gal/min | Feet | Gal/min | Pounds |
| CD-15H | 2 | 2 | | 15 | 66 | 72 | 118 | 86 |
| CD-15L | 3 | 2 | | 8 | 132 | 52 | 172 | 86 |
| CD-22H | 2 | 3 | | 20 | 79 | 89 | 132 | 90 |
| CD-22L | 3 | 3 | SINGLE PHASE & | 10 | 158 | 66 | 211 | 90 |
| CD-37H | 2 | 5 | 3 PHASE | 30 | 53 | 118 | 132 | 161 |
| CD-37M | 3 | 5 | 220/460 | 20 | 132 | 98 | 238 | 161 |
| CD-37L | 4 | 5 | 60Hz | 10 | 264 | 59 | 396 | 161 |
| CD-55H | 3 | 7.5 | 460 | 25 | 158 | 104 | 317 | 181 |
| CD-55L | 4 | 7.5 | | 15 | 264 | 72 | 449 | 181 |
| CD-75H | 4 | 10 | | 30 | 211 | 131 | 396 | 205 |
| CD-75L | 6 | 10 | | 15 | 422 | 98 | 581 | 205 |
| CD-110H | 4 | 15 | | 35 | 264 | 157 | 422 | 227 |
| CD-110L | 6 | 15 | | 20 | 449 | 104 | 634 | 227 |
| SL Series Submersible Contractor Sand Pumps |
| Type | Outlet | Output | Voltage | Head | Capacity | Max. Head | Max. Capacity | Weight |
 | Inches | HP | V | Feet | Gal/min | Feet | Gal/min | Pounds |
| SL-80 | 3 | 7.5 | 3 PHASE | 40 | 291 | 52 | 555 | 298 |
| SL-90 | 3 | 10 | 220/460 | 52 | 264 | 59 | 660 | |
| SL-100 | 4 | 15 | 60Hz | 50 | 423 | 62 | 898 | 507 |
| SL-150 | 6 | 20 | | 66 | 396 | 82 | 1321 | |
Printer-friendly version of this page
|
|
 |
|
|
|